MH Corner
CornerSize
40 m²
NOTE: There is no space for an extra bed or baby cot in the mobile homes.
This mobile home features a balcony, seating area and view.
In your private kitchen:
- Refrigerator
- Coffee machine
- Electric kettle
- Stovetop
- Kitchenware
- Dishwasher
- Dining table
- High chair
- Cleaning products
In your private bathroom:
- Toilet
- Bathtub or shower
- Towels
- Hairdryer
- Toilet paper
View:
- Sea view
Facilities:
- Entire unit located on ground floor
- Linens
- Walk-in closet
- Wardrobe or closet
- Hand sanitizer
- Tea/Coffee maker
- Air conditioning
- Hardwood or parquet floors
- Soundproof
- Private entrance
- Mosquito net
- Heating
- Refrigerator
- Coffee machine
- Electric kettle
- Stovetop
- Kitchenware
- Dishwasher
- Dining table
- Kitchen
- Cleaning products
- Sofa
- Dining area
- TV
- Satellite channels
- Terrace
- Outdoor furniture
- NO WiFi
Smoking:
No smoking
Parking:
Free private parking is possible on site (reservation is not needed)
Additional cost:
Additional costs are charged at the reception: tourist tax €1.50 day/person and be green tax €2.80 day/person
Starting From € 113 Per Night
Amenities
Availability Calendar
Available Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
| October 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 113 | 02 € 113 | 03 € 113 | 04 € 113 | 05 € 113 | ||
06 € 113 | 07 € 113 | 08 € 113 | 09 € 113 | 10 € 113 | 11 € 113 | 12 € 113 |
13 € 113 | 14 € 113 | 15 € 113 | 16 € 113 | 17 € 113 | 18 € 113 | 19 € 113 |
20 € 113 | 21 € 113 | 22 € 113 | 23 € 113 | 24 € 113 | 25 € 113 | 26 € 113 |
27 € 113 | 28 € 113 | 29 € 113 | 30 € 113 | 31 € 113 | ||
| November 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 90 | 02 € 90 | |||||
03 € 90 | 04 € 90 | 05 € 90 | 06 € 90 | 07 € 90 | 08 € 90 | 09 € 90 |
10 € 90 | 11 € 90 | 12 € 90 | 13 € 90 | 14 € 90 | 15 € 90 | 16 € 90 |
17 € 90 | 18 € 90 | 19 € 90 | 20 € 90 | 21 € 90 | 22 € 90 | 23 € 90 |
24 € 90 | 25 € 90 | 26 € 90 | 27 € 90 | 28 € 90 | 29 € 90 | 30 € 90 |
| December 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 90 | 02 € 90 | 03 € 90 | 04 € 90 | 05 € 90 | 06 € 90 | 07 € 90 |
08 € 90 | 09 € 90 | 10 € 90 | 11 € 90 | 12 € 90 | 13 € 90 | 14 € 90 |
15 € 90 | 16 € 90 | 17 € 90 | 18 € 90 | 19 € 90 | 20 € 90 | 21 € 90 |
22 € 90 | 23 € 90 | 24 € 90 | 25 € 90 | 26 € 90 | 27 € 90 | 28 € 90 |
29 € 90 | 30 € 90 | 31 € 90 | ||||
| January 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 90 | 02 € 90 | 03 € 90 | 04 € 90 | |||
05 € 90 | 06 € 90 | 07 € 90 | 08 € 90 | 09 € 90 | 10 € 90 | 11 € 90 |
12 € 90 | 13 € 90 | 14 € 90 | 15 € 90 | 16 € 90 | 17 € 90 | 18 € 90 |
19 € 90 | 20 € 90 | 21 € 90 | 22 € 90 | 23 € 90 | 24 € 90 | 25 € 90 |
26 € 90 | 27 € 90 | 28 € 90 | 29 € 90 | 30 € 90 | 31 € 90 | |
| February 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 90 | ||||||
02 € 90 | 03 € 90 | 04 € 90 | 05 € 90 | 06 € 90 | 07 € 90 | 08 € 90 |
09 € 90 | 10 € 90 | 11 € 90 | 12 € 90 | 13 € 90 | 14 € 90 | 15 € 90 |
16 € 90 | 17 € 90 | 18 € 90 | 19 € 90 | 20 € 90 | 21 € 90 | 22 € 90 |
23 € 90 | 24 € 90 | 25 € 90 | 26 € 90 | 27 € 90 | 28 € 90 | |
| March 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 90 | ||||||
02 € 90 | 03 € 90 | 04 € 90 | 05 € 90 | 06 € 90 | 07 € 90 | 08 € 90 |
09 € 90 | 10 € 90 | 11 € 90 | 12 € 90 | 13 € 90 | 14 € 90 | 15 € 90 |
16 € 90 | 17 € 90 | 18 € 90 | 19 € 90 | 20 € 90 | 21 € 90 | 22 € 90 |
23 € 90 | 24 € 90 | 25 € 90 | 26 € 90 | 27 € 90 | 28 € 90 | 29 € 90 |
30 € 90 | 31 € 90 | |||||
